Wine List
Champagne & Sparkling Wine |
|||||||||
| Glass | Bottle | ||||||||
| N.V. | Freixenet "Cordon Negro", Spain | split | $10.95 | ||||||
| N.V. | Marquis de La Tour Brut, France | $32 | |||||||
| N.V. | Moet & Chandon "White Star" | $68 | |||||||
| Brut, Epernay - France | |||||||||
| N.V. | Mumm "Cordon Rouge" Brut, | $71 | |||||||
| Reims - France | |||||||||
| N.V. | Taittinger "La Francaise" Brut, | $75 | |||||||
| Reims - France | |||||||||
| N.V. | Veuve Cliquot Yellow Label Brut, | $79 | |||||||
| Reims - France | |||||||||
| 2000 | Dom Perignon, Epernay - France | $271 | |||||||
Chardonnay |
|||||||||
| Glass | Bottle | ||||||||
| 2008 | Oxford Landing, South Australia | $8 | $27 | ||||||
| 2005 | Toasted Head, California | $31 | |||||||
| 2009 | Salmon Creek | $8 | $33 | ||||||
| 2008 | Cartlidge & Browne, California | $9 | $34 | ||||||
| 2007 | Chateau Julien | $9 | $37 | ||||||
| 2006 | Francis Coppola, California | $44 | |||||||
| 2007 | Sanford, Santa Barbara | $44 | |||||||
| 2006 | Ferrari Carano "Tre Terre", | $48 | |||||||
| Russian River | |||||||||
| 2005 | Merryvale, Carneros | $55 | |||||||
Sauvignon Blanc |
|||||||||
| Glass | Bottle | ||||||||
| 2007 | Joel Gott, California | $8 | $27 | ||||||
| 2007 | Chateau St Jean, Fume Blanc, | $32 | |||||||
| Sonoma | |||||||||
| 2007 | Ferrari Carano, Fume Blanc, | $33 | |||||||
| Sonoma | |||||||||
| 2008 | Kim Crawford, | $9 | $35 | ||||||
| Marlborough,New Zealand | |||||||||
White Varietals & Rose |
|||||||||
| Glass | Bottle | ||||||||
| 2008 | Beringer "LVS", White Zinfandel | $8 | $26 | ||||||
| California | |||||||||
| 2009 | Salmon Creek, White Zinfandel | $8 | $30 | ||||||
| 2006 | Toasted Head Viognier, | $30 | |||||||
| California | |||||||||
| 2007 | Chateau Saint Martin ros, | $32 | |||||||
| Provence - France | |||||||||
| 2008 | Bella Serra, Pinot Grigio, | $8 | $32 | ||||||
| Della Venezia - Italy | |||||||||
| 2006 | Chateau Bonnet-Rose-France | $35 | |||||||
| 2007 | Saint M Riesling by Chateau St Michelle, | $39 | |||||||
| Pfalz - Germany | |||||||||
French White Wine |
|||||||||
| Glass | Bottle | ||||||||
| 2007 | Sainte Chanelle chardonnay, | $8 | $30 | ||||||
| Pays d'Oc | |||||||||
| 2005 | Muscadet "sur lie", | $35 | |||||||
| Pierre Luneau-Papin, Loire | |||||||||
| 2006 | Macon-Lugny "Les Charmes", | $38 | |||||||
| Burgundy | |||||||||
| 2007 | Vouvray Remy Pannier, Loire | $41 | |||||||
| 2007 | Sancerre Remy Pannier, Loire | $10 | $42 | ||||||
| 2006 | Pouilly Fuisse "Vallon d'Or", | $43 | |||||||
| Labour Roi, Burgundy | |||||||||
Merlot |
|||||||||
| Glass | Bottle | ||||||||
| 2007 | Oxford Landing, | $8 | $29 | ||||||
| South Australia | |||||||||
| 2006 | Cartlidge & Browne, | $8 | $32 | ||||||
| North Coast | |||||||||
| 2009 | Salmon Creek, California | $8 | $33 | ||||||
| 2006 | Bogle, Merlot, California | $34 | |||||||
| 2006 | Chateau Julien, Monterey | $9 | $36 | ||||||
| 2003 | Kunde Estate, Sonoma | $44 | |||||||
| 2003 | Markham, Napa | $55 | |||||||
Pinot Noir |
|||||||||
| Glass | Bottle | ||||||||
| 2008 | Cartlidge & Brown, California | $8 | $31 | ||||||
| 2009 | Salmon Creek, California | $8 | $33 | ||||||
| 2008 | Mark West, California | $8 | $35 | ||||||
| 2006 | Artesa, Carneros | $43 | |||||||
| 2007 | Summerland "Vintners Select" | $50 | |||||||
| Santa Rita | |||||||||
| 2007 | Wild Horse, Central Coast | $54 | |||||||
| 2006 | David Bruce, Sonoma Coast | $69 | |||||||
Cabernet Sauvignon & Cab blends |
|||||||||
| Glass | Bottle | ||||||||
| 2008 | Robert Mondavi | $7 | $31 | ||||||
| "Private Selection", California | |||||||||
| 2007 | Cartlidge & Browne, California | $8 | $31 | ||||||
| 2006 | Joel Gott Blend #815, | $34 | |||||||
| California | |||||||||
| 2006 | Estancia, Paso Robles | $9 | $36 | ||||||
| 2007 | J. Lohr, Paso Robles | $40 | |||||||
| 2007 | Francis Coppola "Claret", | $41 | |||||||
| California | |||||||||
| 2006 | Beaulieu Vineyard, Rutherford | $44 | |||||||
| 2001 | Marshall Cellars "Juliet Peery" | $56 | |||||||
| propriatery blend, Napa | |||||||||
| 2005 | Merryvale Reserve, Napa | $77 | |||||||
| 2006 | Opus One, Napa | $279 | |||||||
Other Red Varietals |
|||||||||
| Glass | Bottle | ||||||||
| 2007 | Oxford Landing, Shiraz, | $7 | $28 | ||||||
| South Australia | |||||||||
| 2007 | Paringa, Shiraz, | $32 | |||||||
| South Australia | |||||||||
| 2007 | Bogle zinfandel "Old Vine", | $32 | |||||||
| California | |||||||||
| 2007 | Penfolds "Koonunga Hill" | $35 | |||||||
| Shiraz, South Australia | |||||||||
| 2006 | Bogle "Petit Sirah"-California | $40 | |||||||
| 2003 | Conde Valdemar Rioja | $60 | |||||||
| Gran Riserva, Spain | |||||||||
| 2006 | Ferrari Carano "Siena" | $65 | |||||||
| sangiovese-malbec , Sonoma | |||||||||
French Red Wine |
|||||||||
| Glass | Bottle | ||||||||
| 2006 | Baron Philippe de Rothschild | $8 | $31 | ||||||
| Merlot, Pays d'Oc | |||||||||
| 2007 | Baron Philippe de Rothschild | $8 | $33 | ||||||
| Cab Sav, Pays d'oc | |||||||||
| 2006 | Sainte Chanelle, | $8 | $33 | ||||||
| Merlot, Pays d'Oc | |||||||||
| 2005 | Chateau les Tours Seguy, | $33 | |||||||
| Cotes de Bourg | |||||||||
| 2008 | Domaine Chevrot Hautes | $33 | |||||||
| Cotes de Beaune, Burgundy | |||||||||
| 2007 | Sainte Chanelle | $8 | $34 | ||||||
| Cabernet Sauvignon, Pays d'Oc | |||||||||
| 2007 | Louis LaTour, | $34 | |||||||
| Cote D'or-Pinot Noir | |||||||||
| 2007 | "Parallele 45" Jaboulet Ain, | $34 | |||||||
| Cotes du Rhone | |||||||||
| 2006 | Chateau de la Chaize | $39 | |||||||
| Brouilly,Beaujolais | |||||||||
| 2007 | Chateau Capot-Lafon Bordeux | $10 | $43 | ||||||
| 2005 | Chateau du Tertre, | $44 | |||||||
| Francois Janoueix, Fronsac | |||||||||
| 2007 | Chateau Fronfroide, Bordeaux | $12 | $50 | ||||||
| 2005 | Puygeraud, Cotes de Francs | $60 | |||||||
| 2005 | Louis Bernard | $70 | |||||||
| Chateau Neuf-des-Pape | |||||||||
| 2005 | De Francs les Cerisiers | $72 | |||||||
| Cotes De Francs | |||||||||
| 2005 | Chateau Tayac, | $74 | |||||||
| Cru Bourgeois, Margaux | |||||||||
| 2005 | Chateau La Vieille Cure, | $77 | |||||||
| Fronsac | |||||||||
| 2005 | Grand Corbin-Desagne, | $80 | |||||||
| St. Emilion "Grand Cru" | |||||||||
| 2005 | Tour St. Bonnet Medoc | $80 | |||||||
| 2005 | Clos Margalaine, Margaux | $90 | |||||||
| 2005 | Beau Soleil Pomerol | $90 | |||||||
| 2005 | Sainte Emilion, | $97 | |||||||
| Bellisle Mondotte | |||||||||
| 2005 | Chateau Bellisle Mondotte, | $99 | |||||||
| St. Emilion, Grand Cru | |||||||||
| 2005 | Chateau Arsac, | $100 | |||||||
| Margaux, Cru Bourgeois | |||||||||
| 2002 | Chateau Pavie, | $236 | |||||||
| St. Emilion 1er Grand Cru Classe | |||||||||
Premium Beers $7 |
|||||||||
La Goudale French Lager |
|||||||||
Stella Artois Lager |
|||||||||
Kronenburg Lager |
|||||||||
Corona Pale Lager |
|||||||||
Guinness Stout |
|||||||||
Guinness Draught |
|||||||||
Asahi Lager |
|||||||||
Harp Lager |
|||||||||
Heiniken Lager |
|||||||||
Samual Adams Lager |
|||||||||
Miller Lite Lager |
|||||||||
Amstel Lite Pilsner |
|||||||||
Miller Sharps Non-Alchoholic |
|||||||||
| ** Selections and Vintages are subject to change without notice *** | |||||||||


